| 瓦隆 Wallonia |
| 1 |  | 109 (More than a law firm) | — |
| 2 |  | Athina Logistics | — |
| 3 |  | BeCargo | — |
| 4 |  | Cargoland by Liege Airport | — |
| 5 |  | e-Origin | — |
| 6 |  | ECDC Logistics | — |
| 7 |  | EDT Express | — |
| 8 |  | Flying Logistics | — |
| 9 |  | Landmark Global | — |
| 10 |  | LCA Liege Cargo Agency | — |
| 11 |  | Logistics in Wallonia | — |
| 12 |  | MH Avia | — |
| 13 |  | Novandi | — |
| 14 |  | S.F. Cargo | www.sfcargoeu.com |
| 15 |  | SkyForge | — |
| 16 |  | Wallitrans | — |
| 17 |  | Wallonia.be | — |
| 18 |  | YCC (Your Cargo Contact) | — |
| 19 |  | 义达跨境 YDH Express & Logistics | — |
| 法兰德斯 Flanders |
| 20 |  | Allround Forwarding & Logistics n.v. | — |
| 21 |  | Brussels Airport | — |
| 22 |  | Flanders Investment & Trade | — |
| 23 |  | Gosselin Logistics | — |
| 24 |  | Group Machiels | — |
| 25 |  | GTT automotive nv | — |
| 26 |  | Ostend-Bruges Airport | — |
| 27 |  | Port of Antwerp Bruges | — |
| 28 |  | Tailormade Logistics | — |