Buses & Metro
Buses
| Entrance / Gate | Bus Stop Name | Bus Routes |
|---|---|---|
| North Gate (Main Entrance) | Convention & Exhibition Center | M198, M390, M500 |
| West Gate | Yitian Middle Road | M134, M390, M500 |
| South Gate 2 | Convention & Exhibition Center South | 299, 337, 339, 369, E13, M182, M463, M520 |
| South Gate 1 | Huanggang Village North | 229, 337, 339, 369, M182, M463 |
| East Gate | Convention & Exhibition Center East | 63 |
| North Extension | Fuhua 3rd Road Intersection | 60, 62, M133 |
| North Extension | Convention & Exhibition Center Metro Station | 3, 303, 64, E25, M192, M194, M224, M454, M588 |
| North Extension | Huangting Plaza Bus Terminal | M198 |
Metro
Convention & Exhibition Center Station (Line 1 / Line 4 ):
Exit D, enter the exhibition hall through the North Gate of the Convention & Exhibition Center.
Exit D, enter the exhibition hall through the North Gate of the Convention & Exhibition Center.
Useful Links:
Shenzhen Metro Fare/Transfer Search:
https://www.szmc.net/szmc_en/map/
Metro System Map (High Resolution):
https://www.szmc.net/shentieyunying/yunyingfuwu/szsgdjtyyxlwlt/
Shenzhen Bus Route Inquiry (Chinese Only):
http://jt.sz.bendibao.com/bus/
Google Maps:
https://www.google.com/maps/



